
@@@@@@@@@@@@bMzSΌRΜL^@@2019.11.7»έ
Lζn}
| ΦbMzROOΌR | Ck€ROOΌR | bMzSΌR | |||||||||
| 1 | ΞΕR | 100ΌR | | 1 | §R | 100ΌR | | 1 | T·x | 1636m | |
| 2 | R | 100ΌR | | 2 | x | 100ΌR | | 2 | ρ€qx | 1420m | |
| 3 | ΘR | 100ΌR | | 3 | »x | 100ΌR | | 3 | fκR | 1363m | |
| 4 | cκR | 100ΌR | | 4 | ςtx | 100ΌR | | 4 | ΰkR | 1172m | |
| 5 | ½x | 100ΌR | | 5 | άYx | 100ΌR | | 5 | δ_yx | 1386m | |
| 6 | zγξx | 100ΌR | | 6 | R | 100ΌR | | 6 | ηεx | 1537m | |
| 7 | Jμx | 100ΌR | | 7 | rx | 100ΌR | | 7 | σx | 1585m | |
| 8 | ͺ@R | 100ΌR | | 8 | Τmx | 100ΌR | | 8 | rςx | 1969m | |
| 9 | JόR | 100ΌR | | 9 | «ςx | 100ΌR | | 9 | zγξx | 2003m | |
| 10 | jΜR | 100ΌR | | 10 | Ήx | 100ΌR | | 10 | ͺCR | 1778m | |
| 11 | ί{x | 100ΌR | | 11 | VιR | 100ΌR | | 11 | mx | 2085m | |
| 12 | ͺR | 100ΌR | | 12 | δx | 100ΌR | | 12 | ½x | 2141m | |
| 13 | σΤR | 100ΌR | | 13 | }x | 100ΌR | | 13 | ΔR | 993m | |
| 14 | l’R | 100ΌR | | 14 | ΙR | 100ΌR | | 14 | ͺ@R | 1967m | |
| 15 | §R | 100ΌR | | 15 | jmΨx | 200ΌR | | 15 | Jμx | 1977m | |
| 16 | ͺR | 100ΌR | | 16 | εϊx | 200ΌR | | 16 | εmqR | 2026m | |
| 17 | ΈR | 100ΌR | | 17 | €ιR | 200ΌR | | 17 | ½WR | 1984m | |
| 18 | cCR | 100ΌR | | 18 | μϋάYx | 300ΌR | | 18 | cκR | 2145m | |
| 19 | ΤιR | 100ΌR | | 19 | @Ψx | 300ΌR | | 19 | ΉbR | 2038m | |
| 20 | }gR | 100ΌR | | 20 | Όx | 300ΌR | | 20 | βR | 2295m | |
| 21 | _ζR | 100ΌR | | 21 | Τx | 200ΌR | | 21 | uκR | 2037m | |
| 22 | Ό_R | 100ΌR | | 22 | x | 200ΌR | | 22 | ΑφR | 1382m | |
| 23 | OςR | 100ΌR | | 23 | αqx | 200ΌR | | 23 | ΞΕR | 2462m | |
| 24 | xmR | 100ΌR | | 24 | γ€R | 300ΌR | | 24 | R | 2454m | |
| 25 | kx | 100ΌR | | 25 | ε}R | 300ΌR | | 25 | PR | 2053m | |
| 26 | εδx | 100ΌR | | 26 | ΡR | 200ΌR | 26 | ΘR | 2353m | | |
| 27 | bγξx | 100ΌR | | 27 | ΰ°R | 200ΌR | 27 | JόR | 1963m | | |
| 28 | ͺx | 100ΌR | | 28 | rϋx | 200ΌR | 28 | ΛBR | 1904m | | |
| 29 | PR | 100ΌR | | 29 | ε³ΤR | 200ΌR | 29 | ΡκR | 1917m | | |
| 30 | ΰτR | 100ΌR | | 30 | εϊx | 200ΌR | 30 | l’R | 2354m | | |
| 31 | bMx | 100ΌR | | 31 | \½R | 200ΌR | 31 | σΤR | 2568m | | |
| 32 | ΰR | 100ΌR | | 32 | ΚR | 200ΌR | 32 | mΫR | 2101m | | |
| 33 | εμFδ | 100ΌR | | 33 | LθR | 300ΌR | 33 | αqx | 2611m | | |
| 34 | x | 100ΌR | | 34 | l`R | 300ΌR | 34 | ©ϊx | 2418m | | |
| 35 | ΤΞx | 100ΌR | | 35 | Ψτ | 300ΌR | 35 | nx | 2932m | | |
| 36 | δx | 100ΌR | | 36 | Oϋβx | 300ΌR | 36 | nψx | 2903m | | |
| 37 | ©x | 100ΌR | | 37 | εεR | 300ΌR | 37 | Όx | 2696m | | |
| 38 | ζΖx | 100ΌR | | 38 | ox | 300ΌR | 38 | ά΄x | 2814m | | |
| 39 | Ψ]ξx | 100ΌR | | 39 | ₯R | 300ΌR | 39 | x | 2889m | | |
| 40 | nx | 100ΌR | | 40 | @tx | 300ΌR | 40 | κx | 2670m | | |
| 41 | hHx | 100ΌR | | 41 | ΛR | 300ΌR | 41 | jmΨx | 2821m | | |
| 42 | x | 100ΌR | | 42 | nκR | 300ΌR | 42 | @Ψx | 2799m | | |
| 43 | σΨx | 100ΌR | | 43 | μx | 300ΌR | 43 | GXqx | 2628m | | |
| 44 | νOx | 100ΌR | | 44 | hx | 300ΌR | 44 | μϋάYx | 2924m | | |
| 45 | ά΄x | 100ΌR | | 45 | μγx | 300ΌR | 45 | hHx | 2924m | | |
| 46 | υx | 100ΌR | | 46 | ©R | 300ΌR | 46 | O@Ψx | 2841m | | |
| 47 | δψΘR | 100ΌR | | 47 | OτR | 300ΌR | 47 | μSx | 2647m | ||
| 48 | Δx | 100ΌR | | 48 | ‘΄x | 300ΌR | 48 | x | 2763m | | |
| 49 | bίR | 100ΌR | | 49 | δ―ΈR | 300ΌR | 49 | εVδx | 2922m | | |
| 50 | όP΄ | 100ΌR | | 50 | νOx | 2857m | | ||||
| 51 | Άτ | 100ΌR | | 51 | ±x | 2677m | | ||||
| 52 | mx | 200ΌR | | 52 | LΎR | 2268m | |||||
| 53 | εmqR | 200ΌR | | 53 | x | 3180m | | ||||
| 54 | ͺCR | 200ΌR | | 54 | δx | 3190m | | ||||
| 55 | ηεx | 200ΌR | | 55 | ΰςx | 2646m | | ||||
| 56 | τR | 200ΌR | | 56 | Δx | 2455m | | ||||
| 57 | σΤBR | 200ΌR | | 57 | ζΖx | 3026m | | ||||
| 58 | rDR | 200ΌR | | 58 | δΤR | 3067m | | ||||
| 59 | `R | 200ΌR | | 59 | «·R | 2447m | |||||
| 60 | YΌR | 200ΌR | | 60 | ό΄ | 2034m | | ||||
| 61 | bR | 200ΌR | | 61 | Άτ | 1925m | | ||||
| 62 | εxR | 200ΌR | | 62 | «R | 1928m | |||||
| 63 | _Ήx | 200ΌR | | 63 | δψΘR | 2530m | | ||||
| 64 | x | 200ΌR | | 64 | ‘x | 2480m | | ||||
| 65 | £ΏR | 200ΌR | | 65 | Vηx | 2646m | | ||||
| 66 | ΅ΚR | 200ΌR | | 66 | Τx | 2899m | | ||||
| 67 | Ρ³R | 200ΌR | | 67 | ox | 2296m | | ||||
| 68 | Ob»R | 200ΌR | | 68 | Ψ]ξx | 2956m | | ||||
| 69 | x | 200ΌR | | 69 | σx | 2931m | | ||||
| 70 | εVδx | 200ΌR | | 70 | σΨx | 2864m | | ||||
| 71 | μξx | 200ΌR | | 71 | zSR | 2613m | | ||||
| 72 | γΝΰx | 200ΌR | | 72 | μΨ]x | 1679m | |||||
| 73 | x | 200ΌR | | 73 | ό}R | 1955m | | ||||
| 74 | Vηx | 200ΌR | | 74 | ΓR | 1731m | | ||||
| 75 | ΉXqx | 200ΌR | | 75 | ω`R | 2052m | | ||||
| 76 | »R | 200ΌR | | 76 | POR | 2840m | | ||||
| 77 | PR | 200ΌR | | 77 | bγξx | 2967m | | ||||
| 78 | ΰkR | 300ΌR | | 78 | εδx | 3033m | | ||||
| 79 | ΎYR | 300ΌR | | 79 | kx | 3193m | | ||||
| 80 | UΎΫR | 300ΌR | | 80 | Τmx | 3189m | | ||||
| 81 | ‘θR | 300ΌR | | 81 | _Ήx | 3051m | | ||||
| 82 | OͺR | 300ΌR | | 82 | ©x | 3047m | | ||||
| 83 | ͺR | 300ΌR | | 83 | ΤΞx | 3120m | | ||||
| 84 | εR | 300ΌR | | 84 | Ήx | 3013m | | ||||
| 85 | ATτ | 300ΌR | | 85 | υx | 2591m | | ||||
| 86 | tx | 300ΌR | | 86 | ΅ΚR | 1989m | | ||||
| 87 | δβx | 300ΌR | | 87 | ΒδR | 1394m | | ||||
| 88 | O@Ψx | 300ΌR | | 88 | bMx | 2475m | | ||||
| 89 | κx | 300ΌR | | 89 | ΰτR | 2599m | | ||||
| 90 | Px | 300ΌR | | 90 | ΰR | 2230m | | ||||
| 91 | ΄R | 300ΌR | | 91 | £ΏR | 2031m | | ||||
| 92 | zKR | 300ΌR | | 92 | x | 1704m | | ||||
| 93 | ΞR | 200ΌR | | 93 | {₯R | 1716m | | ||||
| 94 | ΰR | 300ΌR | | 94 | εμFδ | 2057m | | ||||
| 95 | βx | 200ΌR | | 95 | κqR | 1610m | | ||||
| 96 | ω`R | 200ΌR | | 96 | δ³ΜR | 1682m | | ||||
| 97 | δ³ΜR | 200ΌR | | 97 | Ob»R | 1785m | | ||||
| 98 | ΰςx | 200ΌR | | 98 | x | 1793m | | ||||
| 99 | δΐR | 200ΌR | | 99 | Ρ³R | 1964m | | ||||
| 100 | ΡκR | 200ΌR | | 100 | xmR | 3776m | | ||||
| 101 | ΛBR | 200ΌR | | ||||||||
| 102 | ό}R | 300ΌR | | ||||||||
| 103 | zSR | 300ΌR | | ||||||||
| 104 | ©ϊx | 300ΌR | | ||||||||
| 105 | ΑφR | 300ΌR | | ||||||||
| 106 | ͺaR | 300ΌR | | ||||||||
| 107 | rςx | 200ΌR | | ||||||||
| 108 | ©ϊx | 300ΌR | | ||||||||
| 109 | ?·x | 200ΌR | | ||||||||
| 110 | ΔR | 300ΌR | | ||||||||
| 111 | }x | 300ΌR | | ||||||||
| 112 | Rx | 300ΌR | | ||||||||
| 113 | ²¬R | 200ΌR | |||||||||
| 114 | ρ€qx | 200ΌR | |||||||||
| 115 | δ_yx | 200ΌR | |||||||||
| 116 | μSx | 200ΌR | |||||||||
| 117 | ΐ½HR | 200ΌR | |||||||||
| 118 | ox | 200ΌR | | ||||||||
| 119 | βR | 200ΌR | |||||||||
| 120 | LΎR | 200ΌR | |||||||||
| 121 | ΉbR | 200ΌR | |||||||||
| 122 | ¬GR | 200ΌR | |||||||||
| 123 | ΔR | 300ΌR | |||||||||
| 124 | iίR | 300ΌR | |||||||||
| 125 | Ύx | 300ΌR | |||||||||
| 126 | ΒCPR | 300ΌR | |||||||||
| 127 | PR | 300ΌR | |||||||||
| 128 | «·R | 300ΌR | |||||||||
| 129 | «R | 300ΌR | |||||||||
| 130 | OEx | 300ΌR | |||||||||
| 131 | μΨ]x | 300ΌR | |||||||||
| 132 | FR | 300ΌR | |||||||||
| ΦbMz | oΈΟ | ’₯ |
| POOΌR | 51 | 0 |
| QOOΌR | 37 | 9 |
| ROOΌR | 25 | 10 |
| Ck€ | oΈΟ | ’₯ |
| POOΌR | 14 | 0 |
| QOOΌR | 6 | 7 |
| ROOΌR | 5 | 17 |
| bMzSΌR | oΈΟ | ’₯ |
| 90 | 10 |
@@@RΜy[WΙίι@@@TOPΙίι